QuickBooks Point of Sale Software
Know exactly where you are making money and where you are not.
- Stay on top of business with instant reports on sales, customers and inventory trends
- Save time managing inventory-it’s automatically updated with every sale, order and return
- Work more efficiently from printing price tags to automatically creating purchase orders
- Keep customers coming back with loyalty programs, gift cards, and personalized reminders
______________________________________________________
4 Software Packages to Fit Your Needs
Compare Our POS Solutions
Key Features
| Ring Up Sales Quickly and Easily | Cash Register Plus | Basic | Pro | Pro Multi Store |
|
Ring up sales by scanning bar codes |
x | x | x | x |
| Handle discounts, returns, store credit & gift receipts | x | x | x | x |
| Process credit card and debit card transactions in one step | x | x | x | x |
| One-click reports on sales, customers, and more | x | x | x | x |
| Issue and accept gift cards | x | x | x | |
| Track employee hours and sales commissions | x | x | ||
| Customize price tags, receipts and more | x | x | ||
| Track work orders and sales orders | x | x | ||
| Stay Close to Your Customers | ||||
| Track customer contact and purchase info | x | x | x | x |
| Improve your marketing with insights and data from the Customer Center | x | x | x | |
| Create customer letters easily with Microsoft Word® integration | x | x | x | |
| Capture “ship-to” addresses for creating mailing lists and labels | x | x | ||
| Recognize your best customers with the Rewards Program | x | x | ||
| Get Started Quickly | ||||
| Answer a few simple questions to start | x | x | x | x |
| View built-in tutorials for common tasks | x | x | x | x |
| Import items and customers from Microsoft® Excel | x | x | x | |
| Learn by example with the Practice File | x | x | x | |
| Control Security | ||||
| Track petty cash payouts | x | x | x | x |
| Control access to administrative features by password | x | x | x | x |
| Manage Inventory Accurately and Effortlessly | ||||
| Automatically track inventory as you sell and receive items | x | x | x | |
| Manage vendors | x | x | x | |
| Generate purchase orders automatically at pre-set inventory levels | x | x | ||
| Ship and track packages using Shipping Manager | x | x | ||
| Track multiple vendors and UPC codes per item | x | x | ||
| Track serial numbers | x | x | ||
| Include pictures of inventory items | x | x | ||
| Track layaways and sales orders | x | x | ||
| Works Alone or with QuickBooks Financial Software | ||||
| Transfer sales data toQuickBooks Financial software | x | x | x | x |
| Synch customer data and accounts receivable with QuickBooks Financial software | x | x | x | |
| Send time cards to QuickBooks Financial Software for payroll processing | x | x | ||
| Manage up to 20 Stores from a Single Office | ||||
| Consolidate multi-store data into one file | x | |||
| Generate performance and inventory reports for individual stores and the company | x | |||
| Track inventory transfers between stores | x |


Comments